Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Cape Coral and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Cape Coral
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (239) 360-5059 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Cape Coral and surrounding areas · On-site visits included · Free estimate within 24h
Cape Coral Artificial Grass Installation is a team of local, fully insured turf installers based in Cape Coral. We respond quickly in Cape Coral and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (239) 360-5059⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Cape Coral · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Small front yard (300-500 sq ft) | Starting at $2,400 |
| Standard residential yard (500-1,000 sq ft) | Starting at $8/sq ft |
| Large or complex yard (1,000+ sq ft or poor drainage) | On estimate |
| Partial installation (patio, pool surround, or zone) | Starting at $10/sq ft |
| Travel and site visit | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Small dog run (200-400 sq ft) | Starting at $10/sq ft |
| Medium yard (400-800 sq ft) | Starting at $11/sq ft |
| Large or high-traffic yard (800+ sq ft) | Starting at $12/sq ft |
| Drainage or grading work | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small recreational putting green (200-400 sq ft) | Starting at $15/sq ft |
| Regulation-speed championship green (500-800 sq ft) | Starting at $18/sq ft |
| Compact patio or balcony practice station (50-150 sq ft) | Starting at $12/sq ft |
| Complex site with poor drainage or tree removal | On estimate |
| Travel and site visit | Included |
| Estimate and consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool Deck Turf, 300-500 sq ft | Starting at $9/sq ft |
| Large Pool Deck, 500-1000 sq ft | Starting at $8.50/sq ft |
| Deck with Drainage Correction | Starting at $10.50/sq ft |
| Overlay on Existing Pavers | Starting at $6.50/sq ft |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio turf over concrete | Starting at $9/sq ft |
| Turf-paver strips | Starting at $11/sq ft |
| Balcony or elevated deck turf | Starting at $13/sq ft |
| Waterfront or seawall strips | On estimate |
| Concrete repair or base prep | On estimate |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Playground & School Turf (ASTM-Compliant) | Starting at $10/sq ft |
| Athletic Field Turf (Heavy-Duty, Multi-Sport) | Starting at $12/sq ft |
| Antimicrobial Infill Upgrade | Add $1 to $2/sq ft |
| Complex Drainage & Site Prep | On estimate |
| Travel & Site Visit | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Court turf (tennis, basketball, pickle ball) | Starting at $8/sq ft |
| Gym and fitness floor turf | Starting at $9/sq ft |
| Field and practice turf (baseball, softball, soccer) | Starting at $8.50/sq ft |
| Batting cage and pitching turf | Starting at $10/sq ft |
| Large recreational field or complex project | On estimate |
| Free estimate and site visit | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | No charge |
| Small commercial project (up to 1,500 sq ft) | Starting at $8,500 |
| Medium commercial project (1,500 to 5,000 sq ft) | Starting at $12,500 |
| Large commercial or specialty installation | On estimate |
| Travel and site coordination | Included |
| Estimate response time | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Single seam re-adhesion | Starting at $350 |
| Edge re-fastening and securing | Starting at $400 |
| Patch repair with seaming | $500 to $800 |
| Base repair under seam or edge | $200 to $500 additional |
| Full zone replacement | On estimate |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential yard cleaning and odor treatment | Starting at $250 |
| Standard pet turf cleaning and odor treatment | Starting at $450 |
| Heavy-duty odor treatment with infill replacement | Starting at $800 |
| Commercial or large property cleaning | On estimate |
| Travel and service call | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Sod Removal Only | Starting at $2/sq ft |
| Removal with Base Preparation | Starting at $3.50/sq ft |
| Full Removal and Conversion to Artificial Turf | Starting at $4/sq ft installed |
| Turf Replacement (Existing Base) | Starting at $2.50/sq ft installed |
| Drainage Regrade and Conversion | On estimate |
| Estimate and Site Visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard wall-mount turf, existing structure | Starting at $18/sq ft |
| Frame-and-turf privacy screen or freestanding wall | Starting at $22/sq ft |
| Complex or high-feature wall with integrated lighting or trim | On estimate |
| Travel and site visit | Included |
| Free estimate | No charge |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Cape Coral · Response within 24h · No commitment · ☎ (239) 360-5059
Your Free Quote Request